Welcome to BBN High Strength Steels Factory
Steel grade | Size | WEIGHT(TON) | date |
---|---|---|---|
NM400 | 45*2200*12000 | 9.326 | 2024-08-30 |
NM400 | 45*2200*12000 | 111.912 | 2024-08-30 |
NM400 | 50*2200*12000 | 82.896 | 2024-08-30 |
NM400 | 50*2500*12000 | 11.775 | 2024-08-30 |
NM400 | 50*2500*6000 | 11.776 | 2024-08-30 |
NM400 | 6*1800*6000 | 33.594 | 2024-08-30 |
NM400 | 6*2000*8000 | 33.93 | 2024-08-30 |
NM400 | 60*2200*12000 | 99.472 | 2024-08-30 |
NM400 | 60*2200*12000 | 12.434 | 2024-08-30 |
NM400 | 60*2200*12000 | 62.17 | 2024-08-30 |
NM400 | 60*2500*12000 | 141.3 | 2024-08-30 |
NM400 | 7*1510*6010 | 47.405 | 2024-08-30 |
NM400 | 70*2200*10000 | 12.089 | 2024-08-30 |
NM400 | 8*1800*6000 | 33.222 | 2024-08-30 |
NM400 | 8*2000*12000 | 73.843 | 2024-08-30 |
NM400 | 8*2000*8000 | 36.18 | 2024-08-30 |
NM400 | 8*2000*8000 | 98.471 | 2024-08-30 |
NM400 | 90*2200*12000 | 37.303 | 2024-08-30 |
NM400 | 95*2200*12000 | 39.376 | 2024-08-30 |
NM450 | 10*1800*8000 | 25.99 | 2024-08-30 |
NM450 | 10*2000*12000 | 26.376 | 2024-08-30 |
NM450 | 10*2000*8200 | 37.323 | 2024-08-30 |
NM450 | 12*1800*10000 | 62.752 | 2024-08-30 |
NM450 | 12*1800*8000 | 32.544 | 2024-08-30 |
NM450 | 12*2000*8200 | 33.99 | 2024-08-30 |
NM450 | 16*1800*6600 | 17.904 | 2024-08-30 |
NM450 | 16*2000*12000 | 36.168 | 2024-08-30 |
NM450 | 16*2000*6600 | 36.476 | 2024-08-30 |
NM450 | 16*2200*12000 | 9.948 | 2024-08-30 |
NM450 | 20*1500*6000 | 12.717 | 2024-08-30 |
NM450 | 20*2000*12000 | 33.912 | 2024-08-30 |
NM450 | 20*2000*12000 | 7.536 | 2024-08-30 |
NM450 | 20*2000*8000 | 35.168 | 2024-08-30 |
NM450 | 20*2200*12000 | 8.29 | 2024-08-30 |
NM450 | 25*2000*12000 | 32.97 | 2024-08-30 |
NM450 | 25*2200*12000 | 10.362 | 2024-08-30 |
NM450 | 28*2200*12000 | 5.803 | 2024-08-30 |
NM450 | 3*1500*6000 | 25.44 | 2024-08-30 |
NM450 | 30*2200*12000 | 18.81 | 2024-08-30 |
NM450 | 4*1500*6000 | 25.47 | 2024-08-30 |
NM450 | 4*1800*9000 | 27.995 | 2024-08-30 |
NM450 | 40*2000*12000 | 15.072 | 2024-08-30 |
NM450 | 40*2200*12000 | 24.87 | 2024-08-30 |
NM450 | 45*2200*12000 | 27.978 | 2024-08-30 |
NM450 | 5*1500*6000 | 27.534 | 2024-08-30 |
NM450 | 5*1800*8000 | 31.075 | 2024-08-30 |
NM450 | 6*1500*8000 | 27.12 | 2024-08-30 |
NM450 | 6*1800*9000 | 33.572 | 2024-08-30 |
NM450 | 6*2000*8000 | 70.122 | 2024-08-30 |
NM450 | 7*1510*6010 | 48.902 | 2024-08-30 |
Leave a Message